| Title | Weekend BO Estimate | Weekend Cume Release | Distributor* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Worldwide | International | Domestic | Worldwide | International | Domestic | International | # of Territories | Domestic | |
| Man Of Steel | $184,680,000 | $71,600,000 | $113,080,000 | $196,680,000 | $71,600,000 | $125,080,000 | WB | 25 | WB |
| Fast & Furious 6 | $29,433,125 | $20,000,000 | $9,433,125 | $636,873,750 | $417,300,000 | $219,573,750 | UNI | 63 | UNI |
| After Earth | $27,750,000 | $24,000,000 | $3,750,000 | $145,314,015 | $91,100,000 | $54,214,015 | SNY | 51 | SNY |
| Now You See Me | $25,920,000 | $15,600,000 | $10,320,000 | $107,709,443 | $27,700,000 | $80,009,443 | MUL | 43 | LGF |
| Star Trek Into Darkn... | $22,660,000 | $17,000,000 | $5,660,000 | $412,190,694 | $201,700,000 | $210,490,694 | PAR | 58 | PAR |
| This Is The End | $20,500,000 | $20,500,000 | $32,808,135 | $32,808,135 | SNY | 1 | SNY | ||
| Hangover 3, The | $20,235,000 | $17,500,000 | $2,735,000 | $309,785,552 | $201,800,000 | $107,985,552 | WB | 57 | WB |
| Epic | $14,100,000 | $8,100,000 | $6,000,000 | $214,528,623 | $119,100,000 | $95,428,623 | FOX | 62 | FOX |
| Internship, The | $12,100,000 | $5,100,000 | $7,000,000 | $36,051,361 | $5,100,000 | $30,951,361 | FOX | 20 | FOX |
| Great Gatsby, The | $11,505,000 | $9,900,000 | $1,605,000 | $300,208,541 | $160,300,000 | $139,908,541 | WB | 59 | WB |
| Purge, The | $10,600,515 | $2,400,000 | $8,200,515 | $58,545,365 | $6,700,000 | $51,845,365 | UNI | 8 | UNI |
| Secretly Greatly | $8,000,000 | $8,000,000 | $30,000,000 | $30,000,000 | SHO | 1 | N/A | ||
| Iron Man 3 | $3,908,000 | $1,000,000 | $2,908,000 | $1,203,410,000 | $803,800,000 | $399,610,000 | DIS | 56 | DIS |
© Rentrak Corporation 2013 - Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials® and International Box Office Essentials® theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
|---|---|---|---|---|---|---|
| Revenue | # of Locations* | Loc AVG | ||||
| 1 | Man Of Steel | Warner Bros. | $116,619,362 | 4,207 | 27,720 | $128,681,486 |
| 2 | This Is The End | Sony | $20,719,162 | 3,055 | 6,782 | $33,027,297 |
| 3 | Now You See Me | Lionsgate | $11,016,473 | 3,082 | 3,574 | $80,705,916 |
| 4 | Fast & Furious 6 | Universal | $9,583,330 | 3,375 | 2,839 | $219,723,955 |
| 5 | Purge, The | Universal | $8,317,995 | 2,591 | 3,210 | $51,962,845 |
| 6 | Internship, The | 20th Century Fox | $7,148,551 | 3,399 | 2,103 | $31,099,912 |
| 7 | Epic | 20th Century Fox | $6,284,905 | 3,151 | 1,994 | $95,713,528 |
| 8 | Star Trek Into Darkness | Paramount | $6,256,254 | 2,331 | 2,683 | $211,086,948 |
| 9 | After Earth | Sony | $4,052,042 | 2,432 | 1,666 | $54,516,057 |
| 10 | Iron Man 3 | Disney | $2,956,855 | 1,649 | 1,793 | $399,659,094 |
| 11 | Hangover 3, The | Warner Bros. | $2,782,149 | 1,901 | 1,463 | $108,032,701 |
| 12 | Great Gatsby, The | Warner Bros. | $1,674,333 | 1,175 | 1,424 | $139,977,874 |
© Rentrak Corporation 2013 - Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials® theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | Weeks in Release |
|---|---|---|---|
| 1 | Identity Thief | Universal | 1 |
| 2 | Good Day to Die Hard, A | FOX | 1 |
| 3 | Warm Bodies | Summit Entertainment | 1 |
| 4 | Escape From Planet Earth | Anchor Bay | 1 |
| 5 | Breaking Bad: The Fifth Season | Sony | 1 |
| 6 | True Blood: The Complete Fifth Season | Warner | 3 |
| 7 | Safe Haven | FOX | 5 |
| 8 | 12 Rounds 2: Reloaded | FOX | 1 |
| 9 | Last Stand, The | Lions Gate | 3 |
| 10 | Falling Skies: The Complete Second Season | Warner | 1 |
© Rentrak Corporation 2013 - Content in Rentrak Home Entertainment updates is produced and/or compiled by Rentrak Corporation and its Home Entertainment data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the home entertainment updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | Weeks in Release |
|---|---|---|---|
| 1 | Warm Bodies | Summit Entertainment | 1 |
| 2 | Mama | Universal | 5 |
| 3 | Broken City | FOX | 6 |
| 4 | Gangster Squad | Warner | 7 |
| 5 | Parker | Sony | 3 |
| 6 | Jack Reacher | Paramount | 5 |
| 7 | Last Stand, The | Lionsgate | 3 |
| 8 | Escape From Planet Earth | Anchor Bay Ent. (a Starz company) | 1 |
| 9 | Silver Linings Playbook | Anchor Bay Ent. (a Starz company) | 6 |
| 10 | Safe Haven | FOX | 5 |
© Rentrak Corporation 2013 - Content in Rentrak Home Entertainment updates is produced and/or compiled by Rentrak Corporation and its Home Entertainment data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the home entertainment updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | VOD Release | Box Office ($M) |
|---|---|---|---|---|
| 1 | Identity Thief* | Universal | 06/04/13 | 134.5 |
| 2 | A Good Day to Die Hard* | FOX | 06/04/13 | 67.4 |
| 3 | Warm Bodies* | Lionsgate | 06/04/13 | 66.4 |
| 4 | Escape from Planet Earth* | Anchor Bay Entertainment | 06/04/13 | 56.6 |
| 5 | Dark Skies* | Anchor Bay Entertainment | 05/28/13 | 17.4 |
| 6 | Side Effects* | Universal | 05/21/13 | 32.2 |
| 7 | Beautiful Creatures* | Warner Bros. | 05/21/13 | 19.5 |
| 8 | Jack Reacher* | Paramount | 05/07/13 | 80.1 |
| 9 | Safe Haven* | Relativity | 05/07/13 | 71.3 |
| 10 | Parker* | Sony | 05/21/13 | 17.6 |
Source: Rentrak OnDemand Essentials, as dated, rank based on Transaction Rate. OnDemand Essentials includes reporting from Operator partners on Television On Demand usage. * Indicates day-and-date with home video release. **Indicates release prior to release on home video.
© Rentrak Corporation 2013 - Content in this chart is produced and/or compiled by Rentrak Corporation and its OnDemand Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Stickiness Rank | Rating Rank | Telecast | Network | Day | National Time | Run Time | Stickiness Index* | Trendrr 2nd Screen Activity Score** |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Copa Mundial - Eliminatorias | TELMUN | Fri 06/07 | 10:00 PM | 120 | 142 | 303,474 |
| 2 | 82 | Amores verdaderos | UNIV | Fri 06/07 | 9:00 PM | 60 | 127 | 3,550 |
| 3 | 1 | NBA Finals: Spurs at Heat | ABC | Sun 06/09 | 8:00 PM | 180 | 122 | 1,935,601 |
| 4 | 124 | El Señor de los Cielos | TELMUN | Thu 06/06 | 10:00 PM | 60 | 121 | 951 |
| 5 | 11 | NCIS: Los Angeles | CBS | Tue 06/04 | 9:00 PM | 60 | 120 | 4,684 |
| 6 | 96 | Qué bonito amor | UNIV | Thu 06/06 | 10:00 PM | 60 | 119 | 774 |
| 7 | 120 | La voz kids | TELMUN | Sun 06/09 | 8:00 PM | 120 | 119 | 24,146 |
| 8 | 9 | The Voice | NBC | Mon 06/03 | 8:00 PM | 121 | 118 | 230,683 |
| 9 | 8 | NCIS | CBS | Tue 06/04 | 8:00 PM | 60 | 116 | 7,061 |
| 10 | 17 | Blue Bloods | CBS | Fri 06/07 | 10:00 PM | 60 | 116 | 3,488 |
| 11 | 93 | Porque el amor manda | UNIV | Wed 06/05 | 8:00 PM | 60 | 114 | 4,204 |
| 12 | 128 | La Patrona | TELMUN | Thu 06/06 | 9:00 PM | 60 | 113 | 2,055 |
| 13 | 3 | 60 Minutes | CBS | Sun 06/09 | 7:00 PM | 60 | 112 | 4,365 |
| 14 | 114 | Criminal Minds | ION | Thu 06/06 | 10:00 PM | 60 | 112 | N/A† |
| 15 | 15 | Dateline NBC | NBC | Fri 06/07 | 8:00 PM | 121 | 112 | 16,601 |
| 16 | 60 | Bones | FOX | Fri 06/07 | 8:00 PM | 60 | 110 | 6,177 |
| 17 | 12 | 48 Hours | CBS | Sat 06/08 | 10:00 PM | 60 | 110 | 6,168 |
| 18 | 76 | Law & Order: Special Victims Unit | MyNet | Mon 06/03 | 9:00 PM | 60 | 110 | N/A† |
| 19 | 14 | Person of Interest | CBS | Thu 06/06 | 9:01 PM | 60 | 109 | 5,377 |
| 20 | 20 | The Bachelorette 9 | ABC | Mon 06/03 | 8:00 PM | 121 | 108 | 181,702 |
[ABC is owned by the Walt Disney Company; CBS is a division of CBS Corp; Univision is owned by Univision Communications, Inc. NBC and Telemundo are owned by NBC Universal; ION is owned by ION Media Networks; Fox and MyNet are owned by Fox Entertainment Group, a unit of News Corp.]
*Stickiness Index powered by Rentrak TV Essentials (www.rentrak.com)
**Trendrr Social Activity powered by Trendrr (trendrr.com)
† Not reported by Trendrr
| Stickiness Rank | Rating Rank | Telecast | Network | Day | National Time | Run Time | Stickiness Index* | Trendrr 2nd Screen Activity Score** |
|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Teen Wolf | MTV | Mon 06/03 | 10:00 PM | 65 | 135 | 948,370 |
| 2 | 234 | Love & Hip Hop Atlanta | VH1 | Mon 06/03 | 8:00 PM | 60 | 135 | 232,341 |
| 3 | 88 | Longmire | A&E | Mon 06/03 | 10:00 PM | 61 | 131 | 17,210 |
| 4 | 120 | Army Wives | LIFE | Sun 06/09 | 9:00 PM | 60 | 130 | 15,365 |
| 5 | 622 | Braxton Family Values | WE | Thu 06/06 | 9:00 PM | 60 | 130 | 27,249 |
| 6 | 185 | The Real Housewives of New Jersey | BRAVO | Sun 06/09 | 8:00 PM | 60 | 130 | 35,783 |
| 7 | 66 | Falling Skies | TNT | Sun 06/09 | 10:00 PM | 60 | 128 | 68,943 |
| 8 | 435 | The Haves and the Have Nots | OWN | Tue 06/04 | 9:00 PM | 60 | 128 | 18,294 |
| 9 | 696 | Perry Mason | HALLMC | Sat 06/08 | 10:00 PM | 60 | 127 | N/A† |
| 10 | 854 | Bad Girls All Star Battle | OXGN | Tue 06/04 | 8:00 PM | 60 | 126 | 39,971 |
| 11 | 1252 | Touched by an Angel | UPTV | Mon 06/03 | 9:00 PM | 60 | 126 | N/A† |
| 12 | 992 | The Bouquet | UPTV | Sun 06/09 | 7:00 PM | 120 | 126 | N/A† |
| 13 | 49 | CMT Music Awards 2013 | CMT | Wed 06/05 | 8:00 PM | 150 | 125 | 691,316 |
| 14 | 1007 | The Waltons | INSP | Thu 06/06 | 9:00 PM | 60 | 124 | N/A† |
| 15 | 1 | NBA Playoff: Pacers at Heat | TNT | Mon 06/03 | 8:30 PM | 150 | 123 | 3,129,220 |
| 16 | 223 | The Good Mother | LIFE | Sat 06/08 | 8:00 PM | 120 | 123 | 2,756 |
| 17 | 828 | CSI: Miami | WE | Sun 06/09 | 8:00 PM | 60 | 122 | N/A† |
| 18 | 392 | Strawberry Summer | HALL | Sat 06/08 | 9:00 PM | 120 | 121 | 820 |
| 19 | 23 | NCIS | USA | Sun 06/09 | 10:00 PM | 60 | 120 | N/A† |
| 20 | 300 | Castle | TNT | Wed 06/05 | 10:00 PM | 60 | 120 | N/A† |
[OXGN, BRAVO and USA are owned by NBC Universal, A&E and LIFE are owned by A&E Television Networks; WE is owned by AMCX;MTV and VH1 are owned by MTV Networks, a division of Viacom; Hallmark Movie Channel and Hallmark are owned by Crown Media Family Network; TNT is owned by Turner Broadcasting, Inc., a unit of Time Warner; OWN is owned by Discovery Communications, LLC; Inspiration Networks is owned by Inspiration Ministries; UPTV is owned by Uplifting Entertainment; CMT is owned by Corus Entertainment and Viacom.]
*Stickiness Index powered by Rentrak TV Essentials (www.rentrak.com)
**Trendrr Social Activity powered by Trendrr (trendrr.com)
† Not reported by Trendrr
| Social Media Rank | Telecast | Network | Day | Trendrr 2nd Screen Activity Score* |
|---|---|---|---|---|
| 1 | NBA Playoff: Pacers at Heat | TNT | Mon 06/03 | 3,129,220 |
| 2 | NBA Finals: Spurs at Heat | ABC | Thu 06/06 | 2,746,157 |
| 3 | NBA Finals: Spurs at Heat | ABC | Sun 06/09 | 1,935,601 |
| 4 | Teen Wolf | MTV | Mon 06/03 | 948,370 |
| 5 | CMT Music Awards | CMT | Wed 06/05 | 691,316 |
| 6 | Tony Awards | CBS | Sun 06/09 | 381,027 |
| 7 | The Wanted Life | E! | Sun 06/09 | 270,253 |
| 8 | Stanley Cup Playoff: Kings at Blackhawks | NBC | Sat 06/08 | 240,817 |
| 9 | Love & Hip Hop Atlanta | VH1 | Mon 06/03 | 232,341 |
| 10 | The Voice | NBC | Mon 06/03 | 230,683 |
| 11 | Stanley Cup Playoff: Penguins at Bruins | NBCSN | Wed 06/05 | 227,536 |
| 12 | Stanley Cup Playoff: Penguins at Bruins | NBCSN | Fri 06/07 | 213,105 |
| 13 | WWE Monday Night Raw | USA | Mon 06/03 | 198,827 |
| 14 | The Voice | NBC | Tue 06/04 | 186,411 |
| 15 | The Bachelorette 9 | ABC | Mon 06/03 | 181,702 |
| 16 | Pretty Little Liars | ABC Family | Tue 06/04 | 165,604 |
| 17 | America's Got Talent | NBC | Tue 06/04 | 160,758 |
| 18 | Stanley Cup Playoff: Bruins at Penguins | NBCSN | Mon 06/03 | 148,309 |
| 19 | Sam & Cat | Nickelodeon | Sat 06/08 | 113,640 |
| 20 | MasterChef | FOX | Wed 06/05 | 79,666 |
[ABC and ABC Family are owned by the Walt Disney Company, NBCSN, NBC and USA are owned by NBC Universal; TNT is owned by Turner Broadcasting, Inc., a unit of Time Warner; MTV, Nickelodeon and VH1 are owned by MTV Networks, a division of Viacom; E! is owned by Comcast; CMT is owned by Corus Entertainment and Viacom; CBS is a division of CBS Corp; Fox is owned by Fox Entertainment Group, a unit of News Corp.]
*Trendrr Social Activity powered by Trendrr (trendrr.com)
| Social Media Rank | Telecast | Network | Day | Trendrr 2nd Screen Activity Score* |
|---|---|---|---|---|
| 1 | Teen Wolf | MTV | Mon 06/03 | 948,370 |
| 2 | The Wanted Life | E! | Sun 06/09 | 270,253 |
| 3 | Love & Hip Hop Atlanta | VH1 | Mon 06/03 | 232,341 |
| 4 | The Voice | NBC | Mon 06/03 | 230,683 |
| 5 | The Bachelorette 9 | ABC | Mon 06/03 | 181,702 |
| 6 | Pretty Little Liars | ABC Family | Tue 06/04 | 165,604 |
| 7 | America's Got Talent | NBC | Tue 06/04 | 160,758 |
| 8 | Sam & Cat | Nickelodeon | Sat 06/08 | 113,640 |
| 9 | MasterChef | FOX | Wed 06/05 | 79,666 |
| 10 | The Secret Life of the American Teenager | ABC Family | Mon 06/03 | 73,018 |
| 11 | Falling Skies | TNT | Sun 06/09 | 68,943 |
| 12 | Keeping Up With the Kardashians | E! | Sun 06/09 | 68,037 |
| 13 | So You Think You Can Dance | FOX | Tue 06/04 | 65,384 |
| 14 | Hannibal | NBC | Thu 06/06 | 55,149 |
| 15 | Burn Notice | USA | Thu 06/06 | 53,616 |
| 16 | The Simpsons | FOX | Sun 06/09 | 53,284 |
| 17 | Mad Men | AMC | Sun 06/09 | 52,721 |
| 18 | Hell's Kitchen | FOX | Thu 06/06 | 52,161 |
| 19 | The Fosters | ABC Family | Mon 06/03 | 47,756 |
| 20 | Revolution | NBC | Mon 06/03 | 47,732 |
[ABC and ABC Family are owned by the Walt Disney Company, NBC and USA are owned by NBC Universal; TNT is owned by Turner Broadcasting, Inc., a unit of Time Warner; MTV, Nickelodeon and VH1 are owned by MTV Networks, a division of Viacom; E! is owned by Comcast; Fox is owned by Fox Entertainment Group, a unit of News Corp; AMC is owned by AMCX.]
*Trendrr Social Activity powered by Trendrr (trendrr.com) Broadcast | Cable | Combined