| Title | Weekend BO Estimate | Weekend Cume Release | Distributor* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Worldwide | International | Domestic | Worldwide | International | Domestic | International | # of Territories | Domestic | |
| Iron Man 3 | $161,772,000 | $89,300,000 | $72,472,000 | $948,993,000 | $664,100,000 | $284,893,000 | DIS | 56 | DIS |
| Great Gatsby, The | $51,115,000 | $51,115,000 | $51,115,000 | $51,115,000 | WB | 1 | WB | ||
| Star Trek Into Darkn... | $31,700,000 | $31,700,000 | $31,700,000 | $31,700,000 | PAR | 7 | PAR | ||
| Croods, The | $20,900,000 | $17,300,000 | $3,600,000 | $536,415,477 | $363,200,000 | $173,215,477 | FOX | 44 | FOX |
| Oblivion | $15,564,150 | $11,700,000 | $3,864,150 | $242,555,765 | $160,900,000 | $81,655,765 | UNI | 63 | UNI |
| Pain And Gain | $5,000,000 | $5,000,000 | $41,608,200 | $41,608,200 | PAR | 1 | PAR | ||
| Tyler Perry Presents... | $4,850,000 | $4,850,000 | $4,850,000 | $4,850,000 | MUL | 1 | LGF | ||
| 42 | $4,650,000 | $4,650,000 | $84,731,879 | $84,731,879 | WB | 1 | WB | ||
| Big Wedding, The | $4,500,000 | $2,000,000 | $2,500,000 | $23,787,691 | $5,500,000 | $18,287,691 | MUL | 9 | LGF |
| Mud | $3,843,400 | $1,500,000 | $2,343,400 | $11,363,379 | $3,000,000 | $8,363,379 | MUL | 3 | RdAtt |
| Profs, Les | $3,700,000 | $3,700,000 | $25,500,000 | $25,500,000 | UGC | 1 | N/A | ||
| Boomerang Family | $3,600,000 | $3,600,000 | $3,620,000 | $3,620,000 | CJ | 1 | N/A | ||
| Scary Movie 5 | $3,406,000 | $2,700,000 | $706,000 | $58,644,030 | $28,000,000 | $30,644,030 | MUL | 12 | TWC |
| Evil Dead | $2,600,000 | $2,600,000 | $73,765,508 | $20,300,000 | $53,465,508 | SNY | 43 | SNY | |
| Hanni & Nanni 3 | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 | UNI | 4 | N/A | ||
© Rentrak Corporation 2013 - Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials® and International Box Office Essentials® theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
|---|---|---|---|---|---|---|
| Revenue | # of Locations* | Loc AVG | ||||
| 1 | Iron Man 3 | Disney | $72,525,615 | 4,253 | 17,052 | $284,946,699 |
| 2 | Great Gatsby, The | Warner Bros. | $50,085,184 | 3,535 | 14,168 | $50,085,184 |
| 3 | Pain And Gain | Paramount | $5,001,029 | 3,303 | 1,514 | $41,609,229 |
| 4 | Tyler Perry Presents Peeples | Lionsgate | $4,611,534 | 2,041 | 2,259 | $4,611,534 |
| 5 | 42 | Warner Bros. | $4,588,209 | 2,930 | 1,565 | $84,670,088 |
| 6 | Oblivion | Universal | $4,114,665 | 2,770 | 1,485 | $81,906,280 |
| 7 | Croods, The | 20th Century Fox | $3,609,028 | 2,650 | 1,361 | $173,224,505 |
| 8 | Mud | Roadside Attractions | $2,535,642 | 852 | 2,976 | $8,555,621 |
| 9 | Big Wedding, The | Lionsgate | $2,490,362 | 2,298 | 1,083 | $18,278,053 |
| 10 | Oz The Great and Powerful | Disney | $1,078,233 | 774 | 1,393 | $230,260,553 |
| 11 | Olympus Has Fallen | FilmDistrict | $741,518 | 836 | 886 | $96,619,142 |
| 12 | Place Beyond the Pines, The | Focus Features | $705,333 | 669 | 1,054 | $20,008,869 |
© Rentrak Corporation 2013 - Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials® theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | Weeks in Release |
|---|---|---|---|
| 1 | Safe Haven | FOX | 1 |
| 2 | Jack Reacher | Paramount | 1 |
| 3 | Mama | Universal | 1 |
| 4 | Silver Linings Playbook | Universal | 2 |
| 5 | Django Unchained | Anchor Bay | 4 |
| 6 | Guilt Trip, The | Paramount | 2 |
| 7 | Bible, The | FOX | 6 |
| 8 | Broken City | FOX | 2 |
| 9 | Fringe: The Complete Fifth and Final Season | Warner | 1 |
| 10 | Avengers, The | Buena Vista | 33 |
© Rentrak Corporation 2013 - Content in Rentrak Home Entertainment updates is produced and/or compiled by Rentrak Corporation and its Home Entertainment data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the home entertainment updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | Weeks in Release |
|---|---|---|---|
| 1 | Silver Linings Playbook | Anchor Bay Ent. (a Starz company) | 1 |
| 2 | Django Unchained | Anchor Bay Ent. (a Starz company) | 3 |
| 3 | This Is 40 | Universal | 7 |
| 4 | Guilt Trip, The | Paramount | 1 |
| 5 | Life of Pi | FOX | 8 |
| 6 | Parental Guidance | FOX | 6 |
| 7 | Hobbit: An Unexpected Journey, The | Warner | 7 |
| 8 | Impossible, The | Summit Entertainment | 2 |
| 9 | Lincoln | Walt Disney | 6 |
| 10 | Zero Dark Thirty | Sony | 7 |
© Rentrak Corporation 2013 - Content in Rentrak Home Entertainment updates is produced and/or compiled by Rentrak Corporation and its Home Entertainment data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the home entertainment updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | VOD Release | Box Office ($M) |
|---|---|---|---|---|
| 1 | Django Unchained | Anchor Bay Entertainment | 4/16/2013 | 162.8 |
| 2 | This Is 40* | Universal | 3/22/2013 | 67.5 |
| 3 | Lincoln* | Buena Vista | 3/26/2013 | 182.1 |
| 4 | Parental Guidance* | FOX | 3/26/2013 | 77.0 |
| 5 | Zero Dark Thirty* | Sony | 3/19/2013 | 95.6 |
| 6 | Life of Pi* | FOX | 3/12/2013 | 121.8 |
| 7 | Hyde Park on Hudson | Universal | 4/09/2013 | 6.4 |
| 8 | The Hobbit: An Unexpected Journey* | Warner Bros. | 3/19/2013 | 302.8 |
| 9 | Wreck-It Ralph* | Buena Vista | 3/05/2013 | 187.9 |
| 10 | Pitch Perfect | Universal | 12/18/2012 | 65.0 |
Source: Rentrak OnDemand Essentials, as dated, rank based on Transaction Rate. OnDemand Essentials includes reporting from Operator partners on Television On Demand usage. * Indicates day-and-date with home video release. **Indicates release prior to release on home video.
© Rentrak Corporation 2013 - Content in this chart is produced and/or compiled by Rentrak Corporation and its OnDemand Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Stickiness Rank | Rating Rank | Telecast | Network | Day | National Time | Run Time | Stickiness Index* | Trendrr 2nd Screen Activity Score** |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NCIS | CBS | Tue 04/30 | 8:00 PM | 60 | 139 | 50,115 |
| 2 | 15 | Blue Bloods | CBS | Fri 05/03 | 10:00 PM | 60 | 135 | 22,568 |
| 3 | 9 | NCIS: Los Angeles | CBS | Tue 04/30 | 9:00 PM | 60 | 131 | 31,657 |
| 4 | 85 | Amores verdaderos | UNIV | Thu 05/02 | 9:00 PM | 60 | 128 | 10,442 |
| 5 | 5 | Dancing With the Stars | ABC | Mon 04/29 | 8:00 PM | 121 | 126 | 83,671 |
| 6 | 7 | Person of Interest | CBS | Thu 05/02 | 9:01 PM | 60 | 125 | 9,510 |
| 7 | 6 | American Idol | FOX | Thu 05/02 | 8:00 PM | 60 | 124 | 266,719 |
| 8 | 11 | The Voice | NBC | Tue 04/30 | 8:00 PM | 121 | 124 | 183,665 |
| 9 | 119 | El Señor de los Cielos | TELMUN | Thu 05/02 | 10:00 PM | 60 | 123 | 1,542 |
| 10 | 20 | CSI: Crime Scene Investigation | CBS | Wed 05/01 | 10:00 PM | 60 | 122 | 22,596 |
| 11 | 10 | The Mentalist | CBS | Sun 05/05 | 10:00 PM | 60 | 122 | 31,852 |
| 12 | 17 | Criminal Minds | CBS | Wed 05/01 | 9:00 PM | 60 | 120 | 39,708 |
| 13 | 29 | Scandal | ABC | Thu 05/02 | 10:02 PM | 58 | 120 | 253,050 |
| 14 | 1 | 60 Minutes | CBS | Sun 05/05 | 7:00 PM | 60 | 119 | 7,286 |
| 15 | 102 | Qué bonito amor | UNIV | Mon 04/29 | 10:00 PM | 60 | 118 | 1,244 |
| 16 | 19 | Survivor: Caramoan-Fans vs. Favorites | CBS | Wed 05/01 | 8:00 PM | 60 | 118 | 39,066 |
| 17 | 22 | Elementary | CBS | Thu 05/02 | 10:01 PM | 59 | 118 | 26,161 |
| 18 | 37 | Shark Tank | ABC | Fri 05/03 | 9:01 PM | 60 | 117 | 31,968 |
| 19 | 23 | Grey's Anatomy | ABC | Thu 05/02 | 9:00 PM | 62 | 116 | 61,128 |
| 20 | 38 | Revenge | ABC | Sun 05/05 | 9:00 PM | 61 | 116 | 18,463 |
[ABC is owned by the Walt Disney Company; CBS is a division of CBS Corp; Fox is units of News Corp.; Univision is owned by Univision Communications, Inc. NBC and Telemundo are owned by NBC Universal]
*Stickiness Index powered by Rentrak TV Essentials (www.rentrak.com)
**Trendrr Social Activity powered by Trendrr (trendrr.com)
† Not reported by Trendrr
| Stickiness Rank | Rating Rank | Telecast | Network | Day | National Time | Run Time | Stickiness Index* | Trendrr 2nd Screen Activity Score** |
|---|---|---|---|---|---|---|---|---|
| 1 | 1120 | Doctor Who | BBCA | Sat 05/04 | 8:00 PM | 60 | 133 | 38,377 |
| 2 | 611 | Braxton Family Values | WE | Thu 05/02 | 9:00 PM | 60 | 133 | 14,579 |
| 3 | 226 | Love & Hip Hop Atlanta | VH1 | Mon 04/29 | 8:00 PM | 60 | 133 | 369,880 |
| 4 | 517 | Matlock | HALLMC | Sun 05/05 | 9:00 PM | 60 | 129 | N/A† |
| 5 | 133 | Bates Motel | A&E | Mon 04/29 | 10:00 PM | 61 | 126 | 75,643 |
| 6 | 1248 | Dr. Quinn, Medicine Woman | INSP | Sun 05/05 | 7:00 PM | 60 | 126 | N/A† |
| 7 | 174 | Teen Mom 2 | MTV | Mon 04/29 | 10:00 PM | 90 | 126 | 62,165 |
| 8 | 1321 | Touched by an Angel | GMC | Mon 04/29 | 10:00 PM | 60 | 125 | N/A† |
| 9 | 199 | Defiance | SYFY | Mon 04/29 | 9:00 PM | 60 | 124 | 28,253 |
| 10 | 523 | CSI: Miami | WE | Sun 05/05 | 9:00 PM | 60 | 123 | N/A† |
| 11 | 981 | The Virginian | INSP | Sat 05/04 | 9:00 PM | 90 | 122 | N/A† |
| 12 | 89 | Army Wives | LIFE | Sun 05/05 | 9:00 PM | 60 | 122 | 9,633 |
| 13 | 39 | NCIS | USA | Thu 05/02 | 10:00 PM | 60 | 120 | N/A† |
| 14 | 550 | Are You Smarter Than a 5th Grader? | GSN | Sun 05/05 | 9:00 PM | 60 | 119 | N/A† |
| 15 | 1086 | The Waltons | INSP | Mon 04/29 | 9:00 PM | 60 | 119 | N/A† |
| 16 | 149 | The Client List | LIFE | Sun 05/05 | 10:00 PM | 61 | 119 | 7,995 |
| 17 | 291 | Dance Moms | LIFE | Tue 04/30 | 8:00 PM | 120 | 119 | 35,605 |
| 18 | 99 | WWE Smackdown | SYFY | Fri 05/03 | 8:00 PM | 120 | 119 | 54,677 |
| 19 | 647 | The Secret Life of the American Teenager | ABCFAM | Mon 04/29 | 8:00 PM | 60 | 118 | 8,867 |
| 20 | 248 | Mad Men | AMC | Sun 05/05 | 10:00 PM | 64 | 118 | 45,542 |
[SYFY and USA are owned by NBC Universal, A&E and Life are owned by A&E Television Networks; WE and AMC are owned by AMCX; MTV and VH1 are owned by MTV Networks, a division of Viacom; Hallmark Movie Channel is owned by Crown Media Family Networks; BBC America is owned by BBC Worldwide; GMC is owned by Gospel Music Channel Compan; Inspiration Networks is owned by Inspiration Ministries; Game Show Network is owned by DIRECTV and Sony Pictures Entertainment; ABC Family is owned by the Walt Disney Company]
*Stickiness Index powered by Rentrak TV Essentials (www.rentrak.com)
**Trendrr Social Activity powered by Trendrr (trendrr.com)
† Not reported by Trendrr
| Social Media Rank | Telecast | Network | Day | Trendrr 2nd Screen Activity Score* |
|---|---|---|---|---|
| 1 | NBA Playoff: Bulls at Nets | TNT | Sat 05/04 | 511,412 |
| 2 | NBA Playoff: Nets at Bulls | TNT | Thu 05/02 | 387,308 |
| 3 | Love & Hip Hop Atlanta | VH1 | Mon 04/29 | 369,880 |
| 4 | American Idol | FOX | Thu 05/02 | 266,719 |
| 5 | NBA Playoff: Nuggets at Warriors | TNT | Thu 05/02 | 265,156 |
| 6 | Scandal | ABC | Thu 05/02 | 253,050 |
| 7 | NBA Playoff: Clippers at Grizzlies | ESPN2 | Fri 05/03 | 228,638 |
| 8 | NBA Playoff: Rockets at Thunder | TNT | Wed 05/01 | 213,065 |
| 9 | American Idol | FOX | Wed 05/01 | 212,880 |
| 10 | WWE Monday Night Raw | USA | Mon 04/29 | 202,321 |
| 11 | The Voice | NBC | Mon 04/29 | 200,257 |
| 12 | NBA Playoff: Thunder at Rockets | TNT | Mon 04/29 | 191,513 |
| 13 | The Voice | NBC | Tue 04/30 | 183,665 |
| 14 | Stanley Cup Playoff: Wild at Blackhawks | NBCSN | Tue 04/30 | 180,235 |
| 15 | NBA Playoff: Thunder at Rockets | ESPN | Fri 05/03 | 170,638 |
| 16 | The Vampire Diaries | CW | Thu 05/02 | 155,643 |
| 17 | NBA Playoff: Grizzlies at Clippers | TNT | Tue 04/30 | 145,169 |
| 18 | The Voice | NBC | Wed 05/01 | 144,469 |
| 19 | Game of Thrones | HBO | Sun 05/05 | 137,815 |
| 20 | Stanley Cup Playoff: Kings at Blues | CNBC | Tue 04/30 | 122,273 |
[ABC, ESPN2 and ESPN are owned by the Walt Disney Company, Fox is owned by the Fox Entertainment Group, a unit of News Corp.; CNBC, NBCSN, NBC and USA are owned by NBC Universal; TNT is owned by Turner Broadcasting, Inc., a unit of Time Warner; VH1 is owned by MTV Networks, a division of Viacom; CW Television Network is a joint venture between CBS Corporation, the former owners of United Paramount Network (UPN), and Time Warner's Warner Bros; HBO is owned by Home Box Office Inc., a unit owned by Time Warner]
*Trendrr Social Activity powered by Trendrr (trendrr.com)
| Social Media Rank | Telecast | Network | Day | Trendrr 2nd Screen Activity Score* |
|---|---|---|---|---|
| 1 | Love & Hip Hop: Atlanta | VH1 | Mon 04/29 | 369,880 |
| 2 | American Idol | FOX | Thu 05/02 | 266,719 |
| 3 | Scandal | ABC | Thu 05/02 | 253,050 |
| 4 | American Idol | FOX | Wed 05/01 | 212,880 |
| 5 | The Voice | NBC | Mon 04/29 | 200,257 |
| 6 | The Voice | NBC | Tue 04/30 | 183,665 |
| 7 | The Vampire Diaries | CW | Thu 05/02 | 155,643 |
| 8 | The Voice | NBC | Wed 05/01 | 144,469 |
| 9 | Game of Thrones | HBO | Sun 05/05 | 137,815 |
| 10 | Glee | FOX | Thu 05/02 | 90,145 |
| 11 | The Following | FOX | Mon 04/29 | 85,840 |
| 12 | Dancing with the Stars | ABC | Mon 04/29 | 83,671 |
| 13 | Bates Motel | A&E | Mon 04/29 | 75,643 |
| 14 | The Big Bang Theory | CBS | Thu 05/02 | 72,750 |
| 15 | Dancing with the Stars | ABC | Tue 04/30 | 69,675 |
| 16 | Bones | FOX | Mon 04/29 | 64,413 |
| 17 | Teen Mom 2 | MTV | Mon 04/29 | 62,165 |
| 18 | Grey's Anatomy | ABC | Thu 05/02 | 61,128 |
| 19 | How I Met Your Mother | CBS | Mon 04/29 | 58,889 |
| 20 | Married to Jonas | E! | Sun 05/05 | 58,329 |
[ABC is owned by the Walt Disney Company, Fox is owned by the Fox Entertainment Group, a unit of News Corp.; NBC is owned by NBC Universal; A&E is owned by A&E Television Networks.; MTV, VH1 are owned by MTV Networks, a division of Viacom; HBO is owned by Home Box Office Inc., a unit owned by Time Warner; CW Television Network is a joint venture between CBS Corporation, the former owners of United Paramount Network (UPN), and Time Warner's Warner Bros; E! is owned by Comcast]
*Trendrr Social Activity powered by Trendrr (trendrr.com) Broadcast | Cable | Combined