| Title | Weekend BO Estimate | Weekend Cume Release | Distributor* | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Worldwide | International | Domestic | Worldwide | International | Domestic | International | # of Territories | Domestic | |
| Star Trek Into Darkn... | $110,555,000 | $40,000,000 | $70,555,000 | $164,591,422 | $80,500,000 | $84,091,422 | PAR | 41 | PAR |
| Iron Man 3 | $75,382,000 | $40,200,000 | $35,182,000 | $1,073,273,000 | $736,200,000 | $337,073,000 | DIS | 56 | DIS |
| Great Gatsby, The | $65,515,000 | $42,100,000 | $23,415,000 | $132,258,604 | $42,100,000 | $90,158,604 | WB | 50 | WB |
| Epic | $14,500,000 | $14,500,000 | $14,500,000 | $14,500,000 | FOX | 16 | FOX | ||
| Fast & Furious 6 | $13,800,000 | $13,800,000 | $13,800,000 | $13,800,000 | UNI | 1 | UNI | ||
| Croods, The | $13,350,000 | $10,600,000 | $2,750,000 | $552,550,183 | $375,800,000 | $176,750,183 | FOX | 39 | FOX |
| Oblivion | $6,922,390 | $4,700,000 | $2,222,390 | $258,473,350 | $173,000,000 | $85,473,350 | UNI | 51 | UNI |
| Evil Dead | $5,600,000 | $5,600,000 | $81,056,774 | $27,300,000 | $53,756,774 | SNY | 44 | SNY | |
| Montage | $4,100,000 | $4,100,000 | $4,165,000 | $4,165,000 | NEW | 1 | N/A | ||
| Pain And Gain | $3,100,000 | $3,100,000 | $46,574,494 | $46,574,494 | PAR | 1 | PAR | ||
| 42 | $2,730,000 | $2,730,000 | $88,734,512 | $88,734,512 | WB | 1 | WB | ||
© Rentrak Corporation 2013 - Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials® and International Box Office Essentials® theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
|---|---|---|---|---|---|---|
| Revenue | # of Locations* | Loc AVG | ||||
| 1 | Star Trek Into Darkness | Paramount | $70,165,559 | 3,868 | 18,140 | $83,701,981 |
| 2 | Iron Man 3 | Disney | $35,770,094 | 4,237 | 8,442 | $337,661,977 |
| 3 | Great Gatsby, The | Warner Bros. | $23,939,228 | 3,550 | 6,743 | $90,682,832 |
| 4 | Pain And Gain | Paramount | $3,237,689 | 2,429 | 1,332 | $46,712,183 |
| 5 | Croods, The | 20th Century Fox | $3,024,602 | 2,373 | 1,274 | $177,024,785 |
| 6 | 42 | Warner Bros. | $2,812,115 | 2,380 | 1,181 | $88,816,627 |
| 7 | Oblivion | Universal | $2,337,050 | 2,077 | 1,125 | $85,588,010 |
| 8 | Mud | Roadside Attractions | $2,229,546 | 960 | 2,322 | $11,656,971 |
| 9 | Tyler Perry Presents Peeples | Lionsgate | $2,159,980 | 2,041 | 1,058 | $7,867,757 |
| 10 | Big Wedding, The | Lionsgate | $1,210,204 | 1,443 | 838 | $20,308,188 |
| 11 | Oz The Great and Powerful | Disney | $871,165 | 535 | 1,628 | $231,351,161 |
| 12 | GI Joe: Retaliation | Paramount | $580,176 | 409 | 1,418 | $120,522,043 |
© Rentrak Corporation 2013 - Content in Rentrak Theatrical box office updates is produced and/or compiled by Rentrak Corporation and its Box Office Essentials® theatrical box office data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the box office updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | Weeks in Release |
|---|---|---|---|
| 1 | Cloud Atlas | Warner | 1 |
| 2 | Safe Haven | FOX | 2 |
| 3 | Dexter: The Complete Seventh Season | Paramount | 1 |
| 4 | Jack Reacher | Paramount | 2 |
| 5 | Texas Chainsaw | Lions Gate | 1 |
| 6 | Silver Linings Playbook | Universal | 3 |
| 7 | Mama | Universal | 2 |
| 8 | Django Unchained | Anchor Bay | 5 |
| 9 | WWE: Wrestlemania XXIX | Genius Products | 1 |
| 10 | Hobbit: An Unexpected Journey, The | Warner | 9 |
© Rentrak Corporation 2013 - Content in Rentrak Home Entertainment updates is produced and/or compiled by Rentrak Corporation and its Home Entertainment data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the home entertainment updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | Weeks in Release |
|---|---|---|---|
| 1 | Silver Linings Playbook | Anchor Bay Ent. (a Starz company) | 2 |
| 2 | Jack Reacher | Paramount | 1 |
| 3 | Guilt Trip, The | Paramount | 2 |
| 4 | Django Unchained | Anchor Bay Ent. (a Starz company) | 4 |
| 5 | This Is 40 | Universal | 8 |
| 6 | Haunted House, A | Universal | 3 |
| 7 | Life of Pi | FOX | 9 |
| 8 | Hobbit: An Unexpected Journey, The | Warner | 8 |
| 9 | Parental Guidance | FOX | 7 |
| 10 | Impossible, The | Summit Entertainment | 3 |
© Rentrak Corporation 2013 - Content in Rentrak Home Entertainment updates is produced and/or compiled by Rentrak Corporation and its Home Entertainment data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the home entertainment updates in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Rank | Title | Studio | VOD Release | Box Office ($M) |
|---|---|---|---|---|
| 1 | Jack Reacher* | Paramount | 5/07/2013 | 80.1 |
| 2 | Safe Haven* | Relativity | 5/07/2013 | 71.3 |
| 3 | Silver Linings Playbook* | Anchor Bay Entertainment | 4/30/2013 | 132.0 |
| 4 | Mama* | Universal | 5/07/2013 | 71.6 |
| 5 | Broken City* | FOX | 4/30/2013 | 19.7 |
| 6 | The Guilt Trip* | Paramount | 4/30/2013 | 37.1 |
| 7 | Django Unchained* | Anchor Bay Entertainment | 4/16/2013 | 162.8 |
| 8 | Gangster Squad* | Warner Bros. | 4/23/2013 | 46.0 |
| 9 | A Haunted House* | Universal | 4/23/2013 | 40.0 |
| 10 | Stand Up Guys | Lionsgate | 5/07/2012 | 3.3 |
Source: Rentrak OnDemand Essentials, as dated, rank based on Transaction Rate. OnDemand Essentials includes reporting from Operator partners on Television On Demand usage. * Indicates day-and-date with home video release. **Indicates release prior to release on home video.
© Rentrak Corporation 2013 - Content in this chart is produced and/or compiled by Rentrak Corporation and its OnDemand Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material.
| Stickiness Rank | Rating Rank | Telecast | Network | Day | National Time | Run Time | Stickiness Index* | Trendrr 2nd Screen Activity Score** |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NCIS | CBS | Tue 05/07 | 8:00 PM | 60 | 141 | 56,136 |
| 2 | 12 | Blue Bloods | CBS | Fri 05/10 | 10:00 PM | 60 | 138 | 30,092 |
| 3 | 150 | Fútbol de México | AZA | Sun 05/12 | 7:00 PM | 120 | 132 | N/A† |
| 4 | 9 | NCIS: Los Angeles | CBS | Tue 05/07 | 9:00 PM | 60 | 130 | 35,721 |
| 5 | 89 | Amores verdaderos | UNIV | Fri 05/10 | 9:00 PM | 60 | 129 | 8,435 |
| 6 | 4 | Dancing With the Stars | ABC | Mon 05/06 | 8:00 PM | 121 | 128 | 105,424 |
| 7 | 8 | Person of Interest | CBS | Thu 05/09 | 9:01 PM | 60 | 125 | 37,698 |
| 8 | 118 | El Señor de los Cielos | TELMUN | Mon 05/06 | 10:00 PM | 60 | 124 | 1,120 |
| 9 | 6 | American Idol | FOX | Thu 05/09 | 8:00 PM | 60 | 123 | 320,124 |
| 10 | 11 | The Voice | NBC | Tue 05/07 | 8:00 PM | 121 | 122 | 266,450 |
| 11 | 26 | Scandal | ABC | Thu 05/09 | 10:02 PM | 58 | 121 | 293,488 |
| 12 | 15 | Criminal Minds | CBS | Wed 05/08 | 9:00 PM | 60 | 121 | 50,222 |
| 13 | 102 | Qué bonito amor | UNIV | Fri 05/10 | 10:00 PM | 60 | 119 | 1,612 |
| 14 | 23 | Vegas | CBS | Fri 05/10 | 9:00 PM | 60 | 119 | 20,126 |
| 15 | 22 | Elementary | CBS | Thu 05/09 | 10:01 PM | 59 | 119 | 31,132 |
| 16 | 25 | CSI: Crime Scene Investigation | CBS | Wed 05/08 | 10:00 PM | 60 | 118 | 33,517 |
| 17 | 10 | Survivor: Caramoan-Fans vs. Favorites | CBS | Sun 05/12 | 8:00 PM | 120 | 118 | 205,836 |
| 18 | 27 | Hawaii Five-O | CBS | Mon 05/06 | 10:00 PM | 60 | 118 | 16,645 |
| 19 | 34 | Shark Tank | ABC | Fri 05/10 | 9:00 PM | 61 | 118 | 40,434 |
| 20 | 18 | Castle | ABC | Mon 05/06 | 10:01 PM | 59 | 116 | 30,078 |
[ABC is owned by the Walt Disney Company; CBS is a division of CBS Corp; Fox is units of News Corp.; Univision is owned by Univision Communications, Inc. NBC and Telemundo are owned by NBC Universal; Azteca América is owned by TV Azteca.]
*Stickiness Index powered by Rentrak TV Essentials (www.rentrak.com)
**Trendrr Social Activity powered by Trendrr (trendrr.com)
† Not reported by Trendrr
| Stickiness Rank | Rating Rank | Telecast | Network | Day | National Time | Run Time | Stickiness Index* | Trendrr 2nd Screen Activity Score** |
|---|---|---|---|---|---|---|---|---|
| 1 | 235 | Beverly Lewis' The Confession | HALL | Sat 05/11 | 9:00 PM | 120 | 145 | 3,902 |
| 2 | 1047 | Doctor Who | BBCA | Sat 05/11 | 8:00 PM | 60 | 136 | 58,128 |
| 3 | 548 | Bad Girls Club | OXGN | Tue 05/07 | 8:00 PM | 60 | 135 | 310,990 |
| 4 | 204 | Love & Hip Hop Atlanta | VH1 | Mon 05/06 | 8:00 PM | 60 | 134 | 433,236 |
| 5 | 593 | Braxton Family Values | WE | Thu 05/09 | 9:00 PM | 60 | 129 | 16,305 |
| 6 | 1175 | Touched by an Angel | GMC | Tue 05/07 | 8:00 PM | 60 | 129 | N/A† |
| 7 | 135 | Bates Motel | A&E | Mon 05/06 | 10:00 PM | 61 | 128 | 49,802 |
| 8 | 365 | Jesse Stone: Thin Ice | HALLMC | Sun 05/12 | 7:00 PM | 120 | 127 | N/A† |
| 9 | 121 | Army Wives | LIFE | Sun 05/12 | 9:00 PM | 60 | 127 | 11,452 |
| 10 | 217 | Defiance | SYFY | Mon 05/06 | 9:00 PM | 60 | 125 | 26,395 |
| 11 | 1172 | Heartland | GMC | Wed 05/08 | 9:00 PM | 60 | 121 | N/A† |
| 12 | 389 | Jesse Stone: Night Passage | HALLMC | Sun 05/12 | 9:00 PM | 120 | 121 | N/A† |
| 13 | 1 | NBA Playoff: Heat at Bulls | ESPN | Fri 05/10 | 8:00 PM | 165 | 120 | 1,097,325 |
| 14 | 196 | The Real Housewives of Orange County | BRAVO | Mon 05/06 | 9:00 PM | 61 | 120 | 14,375 |
| 15 | 174 | Teen Mom 2 | MTV | Mon 05/06 | 10:00 PM | 60 | 120 | 24,678 |
| 16 | 613 | CSI: Miami | WE | Sun 05/12 | 10:00 PM | 60 | 119 | N/A† |
| 17 | 1001 | The Waltons | INSP | Tue 05/07 | 9:00 PM | 60 | 119 | N/A† |
| 18 | 16 | Swamp People | HST | Thu 05/09 | 9:00 PM | 60 | 118 | 11,408 |
| 19 | 160 | Law & Order: Special Victims Unit | USA | Fri 05/10 | 10:00 PM | 60 | 118 | 14,812 |
| 20 | 1137 | The Virginian | INSP | Sat 05/11 | 10:30 PM | 90 | 118 | N/A† |
[SYFY, OXGN, BRAVO and USA are owned by NBC Universal, HST, A&E and Life are owned by A&E Television Networks; WE is owned by AMCX; MTV and VH1 are owned by MTV Networks, a division of Viacom; Hallmark and Hallmark Movie Channel are owned by Crown Media Family Networks; BBC America is owned by BBC Worldwide; GMC is owned by Gospel Music Channel Compan; Inspiration Networks is owned by Inspiration Ministries; ESPN is owned by the Walt Disney Company]
*Stickiness Index powered by Rentrak TV Essentials (www.rentrak.com)
**Trendrr Social Activity powered by Trendrr (trendrr.com)
† Not reported by Trendrr
| Social Media Rank | Telecast | Network | Day | Trendrr 2nd Screen Activity Score* |
|---|---|---|---|---|
| 1 | NBA Playoff: Heat at Bulls | ESPN | Fri 05/10 | 1,097,325 |
| 2 | NBA Playoff: Warriors at Spurs | TNT | Mon 05/06 | 815,245 |
| 3 | NBA Playoff: Warriors at Spurs | TNT | Wed 05/08 | 598,903 |
| 4 | Love & Hip Hop Atlanta | VH1 | Mon 05/06 | 433,236 |
| 5 | NBA Playoff: Knicks at Pacers | ABC | Sat 05/11 | 353,742 |
| 6 | American Idol | FOX | Thu 05/09 | 320,124 |
| 7 | Bad Girls Club | Oxygen | Tue 05/07 | 310,990 |
| 8 | NBA Playoff: Spurs at Warriors | ESPN | Fri 05/10 | 303,712 |
| 9 | American Idol | FOX | Wed 05/08 | 294,694 |
| 10 | Scandal | ABC | Thu 05/09 | 293,488 |
| 11 | The Voice | NBC | Tue 05/07 | 266,450 |
| 12 | The Voice | NBC | Mon 05/06 | 223,749 |
| 13 | Glee | FOX | Thu 05/09 | 210,424 |
| 14 | The Voice | NBC | Wed 05/08 | 209,757 |
| 15 | Survivor: Caramoan-Fans vs. Favorites | CBS | Sun 05/12 | 205,836 |
| 16 | WWE Monday Night Raw | USA | Mon 05/06 | 195,239 |
| 17 | NBA Playoff: Grizzlies at Thunder | TNT | Tue 05/07 | 187,886 |
| 18 | The Vampire Diaries | CW | Thu 05/09 | 177,823 |
| 19 | Game of Thrones | HBO | Sun 05/12 | 171,985 |
| 20 | Stanley Cup Playoff: Canucks at Sharks | CNBC | Tue 05/07 | 153,277 |
[ABC and ESPN are owned by the Walt Disney Company, Fox is owned by the Fox Entertainment Group, a unit of News Corp.; Oxygen, CNBC, NBC and USA are owned by NBC Universal; TNT is owned by Turner Broadcasting, Inc., a unit of Time Warner; VH1 is owned by MTV Networks, a division of Viacom; CW Television Network is a joint venture between CBS Corporation, the former owners of United Paramount Network (UPN), and Time Warner's Warner Bros; HBO is owned by Home Box Office Inc., a unit owned by Time Warner]
*Trendrr Social Activity powered by Trendrr (trendrr.com)
| Social Media Rank | Telecast | Network | Day | Trendrr 2nd Screen Activity Score* |
|---|---|---|---|---|
| 1 | Love & Hip Hop: Atlanta | VH1 | Mon 05/06 | 433,236 |
| 2 | American Idol | FOX | Thu 05/09 | 320,124 |
| 3 | The Bad Girls Club | Oxygen | Tue 05/07 | 310,990 |
| 4 | American Idol | FOX | Wed 05/08 | 294,694 |
| 5 | Scandal | ABC | Thu 05/09 | 293,488 |
| 6 | The Voice | NBC | Tue 05/07 | 266,450 |
| 7 | The Voice | NBC | Mon 05/06 | 223,749 |
| 8 | Glee | FOX | Thu 05/09 | 210,424 |
| 9 | The Voice | NBC | Wed 05/08 | 209,757 |
| 10 | Survivor: Caramoan - Fans vs. Favorites | CBS | Sun 05/12 | 205,836 |
| 11 | The Vampire Diaries | CW | Thu 05/09 | 177,823 |
| 12 | Game of Thrones | HBO | Sun 05/12 | 171,985 |
| 13 | Grey's Anatomy | ABC | Thu 05/09 | 115,462 |
| 14 | Dancing with the Stars | ABC | Mon 05/06 | 105,424 |
| 15 | Once Upon a Time | ABC | Sun 05/12 | 89,091 |
| 16 | The Big Bang Theory | CBS | Thu 05/09 | 87,727 |
| 17 | Revenge | ABC | Sun 05/12 | 71,795 |
| 18 | Law & Order: Special Victims Unit | NBC | Wed 05/08 | 66,381 |
| 19 | The Simpsons | FOX | Sun 05/12 | 66,265 |
| 20 | Mad Men | AMC | Sun 05/12 | 66,135 |
[ABC is owned by the Walt Disney Company, Fox is owned by the Fox Entertainment Group, a unit of News Corp.; Oxygen and NBC are owned by NBC Universal; VH1 is owned by MTV Networks, a division of Viacom; HBO is owned by Home Box Office Inc., a unit owned by Time Warner; CW Television Network is a joint venture between CBS Corporation, the former owners of United Paramount Network (UPN), and Time Warner's Warner Bros; AMC is owned by AMCX.]
*Trendrr Social Activity powered by Trendrr (trendrr.com) Broadcast | Cable | Combined