| Ad Desc | Advertiser | Approximate Start Time (EST) |
Duration | ARI |
| Start of Super Bowl 2012 | 6:00 PM | |||
| Hyundai | Hyundai | 6:04 PM | 0:00:30 | 64% |
| GE | GE | 6:04 PM | 0:00:50 | 65% |
| Mac N Cheese | Kraft | 6:05 PM | 0:00:30 | 66% |
| NFL Thank You | NFL | 6:06 PM | 0:01:00 | 67% |
| HULU Plus | HULU | 6:11 PM | 0:00:30 | 72% |
| Geico | Geico | 6:12 PM | 0:00:30 | 71% |
| Fusion Proglide | Gilette | 6:12 PM | 0:00:30 | 71% |
| Pizza Hut | Pizza Hut | 6:13 PM | 0:00:30 | 72% |
| Safe House (Movie) | Universal | 6:13 PM | 0:00:30 | 72% |
| The Dictator (Movie) | Paramount | 6:19 PM | 0:00:30 | 78% |
| Verizon-Droid Razer | Verizon | 6:20 PM | 0:00:30 | 77% |
| Old Navy-Coporanado Spoof | Old Navy | 6:20 PM | 0:00:30 | 77% |
| Ronald McDonald House | Mc Donalds | 6:21 PM | 0:00:30 | 78% |
| Hyundai Genesis | Hyundai | 6:21 PM | 0:00:30 | 78% |
| London Olympics | NBC | 6:22 PM | 0:00:30 | 79% |
| Hyundai | Hyundai | 6:27 PM | 0:01:00 | 83% |
| NFL-Welcome | NFL | 6:28 PM | 0:00:15 | 83% |
| NFL-Superbowl Sponsors-Promo | NFL | 6:29 PM | 0:01:00 | 84% |
| Kick off | 6:30 PM | |||
| Bud Light-Platinum | Anheuser-Busch | 6:38 PM | 0:00:30 | 89% |
| Audi-Vampires | Audi | 6:38 PM | 0:01:00 | 89% |
| Bud Light-Sponsors | Anheuser-Busch | 6:39 PM | 0:01:45 | 89% |
| Pepsi-Elton John | Pepsi | 6:41 PM | 0:01:00 | 89% |
| Hyundai | Hyundai | 6:42 PM | 0:00:30 | 89% |
| Smash-New Series | NBC | 6:43 PM | 0:00:30 | 89% |
| Bud Light-Platinum | Anheuser-Busch | 6:52 PM | 0:00:30 | 91% |
| M&M's-Naked | M&M's | 6:53 PM | 0:00:30 | 91% |
| Best Buy | Best Buy | 6:53 PM | 0:00:30 | 91% |
| Celebrity Apprentice | NBC | 6:54 PM | 0:00:20 | 90% |
| Coke-Bears | Coke | 6:55 PM | 0:00:30 | 91% |
| Chevy Silverado | Chevy Silverado | 6:55 PM | 0:01:00 | 91% |
| Madonna/Brian Williams Promo | NBC | 6:56 PM | 0:00:10 | 91% |
| End of 1st quarter | 7:00 PM | |||
| Bridgestone Tires | Bridgestone | 7:01 PM | 0:00:30 | 93% |
| Go Daddy | Go Daddy.com | 7:01 PM | 0:00:30 | 93% |
| Lexus | Lexus | 7:02 PM | 0:00:30 | 93% |
| Battleship (Movie) | Universal | 7:02 PM | 0:01:00 | 93% |
| Beginning of 2nd quarter | 7:04 PM | |||
| Budweiser | Budweiser | 7:05 PM | 0:01:00 | 93% |
| Doritos | Doritos | 7:06 PM | 0:00:30 | 93% |
| Chevy Camaro | Chevy | 7:07 PM | 0:00:30 | 93% |
| GE and Budweiser | GE and Budweiser | 7:08 PM | 0:00:40 | 92% |
| John Carter (Movie) | Disney | 7:09 PM | 0:00:30 | 93% |
| Tax Act.com | Tax Act.com | 7:09 PM | 0:00:30 | 93% |
| The Voice | NBC | 7:10 PM | 0:00:15 | 93% |
| The Lorax | Universal | 7:13 PM | 0:00:30 | 94% |
| Volkswagen | Volkswagen | 7:13 PM | 0:01:00 | 94% |
| Americas Got Talent | NBC | 7:14 PM | 0:00:20 | 94% |
| H&M David Beckham | H&M | 7:19 PM | 0:00:30 | 95% |
| Coke-Bears | Coca Cola | 7:20 PM | 0:01:00 | 94% |
| Super Bowl Sponsor promo | NFL | 7:21 PM | 0:00:25 | 94% |
| Chevy Sonic | Chevy | 7:30 PM | 0:01:00 | 97% |
| Star Ward 3D (Movie) | FOX | 7:31 PM | 0:00:30 | 96% |
| Madonna halftime promo | NBC | 7:32 PM | 0:00:10 | 96% |
| The Avengers (Movie) | Paramount | 7:35 PM | 0:00:30 | 97% |
| Teleflora | Teleflora | 7:36 PM | 0:00:30 | 96% |
| Sketchers | Sketchers | 7:36 PM | 0:00:30 | 96% |
| Xbox-Kinnect | Microsoft | 7:37 PM | 0:00:30 | 96% |
| Cars.com | Cars.com | 7:37 PM | 0:00:30 | 96% |
| Doritos | Doritos | 7:42 PM | 0:00:30 | 98% |
| E-Trade | E-trade | 7:43 PM | 0:00:30 | 98% |
| End of 2nd quarter | 7:50 PM | |||
| NFL-Jets | NFL | 7:51 PM | 0:00:30 | 98% |
| State Farm | State Farm | 7:51 PM | 0:00:30 | 97% |
| Local Ad | N/A | 7:52 PM | 0:00:30 | 97% |
| Honda CRV | Honda | 7:52 PM | 0:00:30 | 97% |
| Local Ad | N/A | 7:53 PM | 0:00:30 | 97% |
| Toyota | Toyota | 7:59 PM | 0:00:30 | 98% |
| HULU | HULU | 7:59 PM | 0:00:30 | 99% |
| Bud Light | Anheuser-Busch | 8:00 PM | 0:00:30 | 99% |
| Madonna halftime promo | NBC | 8:00 PM | 0:00:20 | 100% |
| The Voice | NBC | 8:14 PM | 0:00:10 | 98% |
| NFL Promo | NFL | 8:15 PM | 0:00:10 | 99% |
| Client Eastwood-Dodge Chrysler | Dodge-Chrysler | 8:17 PM | 0:01:00 | 98% |
| NFL Promo | NFL | 8:18 PM | 0:01:10 | 99% |
| NFL-Super Bowl promo | NFL | 8:19 PM | 0:00:55 | 99% |
| Beginning of 3rd quarter | 8:22 PM | |||
| Smash | NBC | 8:28 PM | 0:01:00 | 101% |
| Local Ad | N/A | 8:29 PM | 0:00:30 | 100% |
| Local Ad | N/A | 8:30 PM | 0:00:30 | 101% |
| Local Ad | N/A | 8:30 PM | 0:00:30 | 101% |
| Honda | Honda | 8:31 PM | 0:00:10 | 101% |
| Fiat 500 | Fiat | 8:38 PM | 0:01:00 | 103% |
| NFL-Promo | NFL | 8:40 PM | 0:00:26 | 102% |
| Toyota | Toyota | 8:41 PM | 0:00:30 | 102% |
| Coke | Coca-Cola | 8:41 PM | 0:00:30 | 102% |
| Oikos Yogurt | Danon | 8:42 PM | 0:00:30 | 102% |
| Century 21 | Century 21 | 8:42 PM | 0:00:30 | 102% |
| Acura NSX | Acura | 8:44 PM | 0:01:00 | 102% |
| GE | GE | 8:45 PM | 0:01:00 | 102% |
| Budweiser | Anheuser-Busch | 8:48 PM | 0:01:00 | 102% |
| Bridgestone | Bridgestone | 8:49 PM | 0:00:30 | 102% |
| NFL/The Voice Promo | NFL/NBC | 8:49 PM | 0:00:20 | 102% |
| End of 3rd quarter | 8:59 PM | |||
| NFL Promo | NFL | 8:59 PM | 0:01:00 | 105% |
| Ford | Ford | 9:00 PM | 0:00:30 | 104% |
| Local Ad | N/A | 9:01 PM | 0:00:30 | 104% |
| Local Ad | N/A | 9:01 PM | 0:00:30 | 104% |
| Country Music Concert | Country Music Concert | 9:02 PM | 0:00:10 | 104% |
| Beginning of 4th Quarter | 9:02 PM | |||
| Honda CRV | Honda | 9:05 PM | 0:01:00 | 105% |
| Act Of Valor (Movie) | Relativity Media | 9:06 PM | 0:00:30 | 105% |
| Met Life | Met Life | 9:07 PM | 0:00:30 | 105% |
| Smash | NBC | 9:07 PM | 0:00:30 | 105% |
| Hyundai | Hyundai | 9:11 PM | 0:00:30 | 106% |
| Bud Light | Anheuser-Busch | 9:11 PM | 0:01:00 | 106% |
| NFL-Promo | NFL | 9:12 PM | 0:00:22 | 106% |
| Kia Optima | Kia Motors | 9:19 PM | 0:01:00 | 107% |
| Career Builder.com | Career Builder.com | 9:20 PM | 0:00:30 | 106% |
| NBC Multi Series promo | NBC | 9:21 PM | 0:00:30 | 107% |
| Samsung Galaxy | Samsung | 9:24 PM | 0:01:30 | 108% |
| The Voice | NBC | 9:26 PM | 0:00:20 | 107% |
| Cadillac | Cadillac | 9:38 PM | 0:00:30 | 109% |
| Swamp People | History Chan | 9:39 PM | 0:00:30 | 109% |
| Go Daddy.com | Go Daddy.com | 9:39 PM | 0:00:30 | 110% |
| MOST VIEWED AD Awake-TV Series |
NBC | 9:40 PM | 0:00:30 | 110% |
| End of Game | 9:55 PM | |||
| NBC Sports Network | NBC | 9:55 PM | 0:01:00 | 100% |
| Office Depot | Office Depot | 9:56 PM | 0:00:30 | 96% |
| Local Ad | N/A | 9:56 PM | 0:00:30 | 93% |
| Local Ad | N/A | 9:57 PM | 0:00:15 | 92% |
| Local Ad | N/A | 9:57 PM | 0:00:30 | 90% |
| Local Ad | N/A | 9:58 PM | 0:00:20 | 90% |
| Honda Pilot | Honda | 9:58 PM | 0:00:10 | 88% |
| Start of Post-Game Show | 9:59 PM | |||
| Chevy | Chevy | 10:00 PM | 0:00:30 | 84% |
| Act of Valor | Relativity Media | 10:01 PM | 0:00:30 | 83% |
| Loreal | Loreal | 10:01 PM | 0:00:15 | 81% |
| Digiorno Pizza | Digiorno Pizza | 10:02 PM | 0:00:15 | 80% |
| Geico | Geico | 10:02 PM | 0:00:30 | 80% |
| NFL-Promo | NFL | 10:02 PM | 0:00:34 | 80% |
| Chevy Sonic | Chevy | 10:13 PM | 0:00:30 | 69% |
| Garnier Fructise/Nicorette Mini | Garnier Fructise/Nicorette Mini | 10:14 PM | 0:00:30 | 67% |
| Safe House (Movie) | Universal | 10:14 PM | 0:00:30 | 66% |
| NFL-Promo | NFL | 10:15 PM | 0:00:30 | 65% |
| Jimmy Fallon Promo | NBC | 10:15 PM | 0:00:18 | 65% |
| The Voice | NBC | 10:17 PM | 0:00:20 | 63% |
| Local Ad | N/A | 10:18 PM | 0:00:15 | 61% |
| Local Ad | N/A | 10:18 PM | 0:00:30 | 60% |
| End of Post-Game Show | 10:19 PM |
© 2012 Rentrak Corporation. All rights reserved.



